Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 35 | 19 | 16 | 7 | 104 | 1770 | 43 | 100 | 117 | 213 |
Jan 2023 | 58 | 18 | 17 | 8 | 630 | 9334 | 273 | 530 | 570 | 1818 |
Dec 2022 | 70 | 22 | 21 | 12 | 844 | 12875 | 386 | 675 | 693 | 2177 |
Nov 2022 | 75 | 20 | 20 | 10 | 823 | 13940 | 318 | 613 | 612 | 2267 |
Oct 2022 | 65 | 18 | 19 | 10 | 715 | 19666 | 319 | 616 | 578 | 2036 |
Sep 2022 | 72 | 22 | 21 | 12 | 735 | 25811 | 378 | 640 | 681 | 2166 |
Aug 2022 | 37 | 17 | 16 | 9 | 450 | 10586 | 299 | 506 | 533 | 1160 |
Jul 2022 | 36 | 16 | 16 | 10 | 483 | 8423 | 316 | 504 | 512 | 1141 |
Jun 2022 | 31 | 14 | 12 | 7 | 376 | 4616 | 236 | 381 | 429 | 942 |
May 2022 | 32 | 17 | 15 | 10 | 425 | 6410 | 322 | 495 | 543 | 1014 |
Apr 2022 | 37 | 19 | 19 | 11 | 483 | 8162 | 341 | 575 | 585 | 1129 |
Mar 2022 | 39 | 18 | 17 | 11 | 505 | 6430 | 356 | 549 | 563 | 1229 |
Totals | 128023 | 3587 | 6184 | 6416 | 17292 | |||||
Generated by Webalizer Version 2.23 |