Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 35 | 16 | 19 | 8 | 24 | 1431 | 16 | 39 | 33 | 70 |
Nov 2023 | 60 | 18 | 16 | 10 | 565 | 9388 | 327 | 507 | 554 | 1829 |
Oct 2023 | 35 | 16 | 12 | 8 | 445 | 8773 | 256 | 389 | 499 | 1086 |
Sep 2023 | 39 | 19 | 19 | 10 | 398 | 7823 | 312 | 572 | 573 | 1192 |
Aug 2023 | 43 | 22 | 19 | 11 | 160 | 3416 | 111 | 197 | 225 | 439 |
Totals | 30831 | 1022 | 1704 | 1884 | 4616 | |||||
Generated by Webalizer Version 2.23 |